Stocking rates
Stocking rates
Deer Stock Units Equivalents According to Age,Sex and Breed
Breed | R1 | R2 | R3 | M/A | |||||
| Hind | Stag | Hind | Stag | Hind | Stag | Hinds | Velveting Stags | Breeding Stags |
Fallow | 1.0 | 1.2 | 1.6 | 1.6 | 1.7 | 1.9 | 1.7 | 1.9 | 2.1 |
NZ Red | 1.5 | 1.7 | 1.8 | 2.3 | 2.0 | 3.0 | 2.2 | 3.2 | 3.5 |
European Red | 1.6 | 1.8 | 1.9 | 2.5 | 2.2 | 3.2 | 2.4 | 3.5 | 3.8 |
Hybrid (Red x Wapiti) | Same As European type |
|
|
| |||||
Fiordland Wapiti | 1.8 | 2.0 | 2.1 | 2.7 | 2.4 | 3.5 | 2.6 | 3.8 | 4.0 |
Canadian Wapiti | 2.0 | 2.2 | 2.4 | 2.9 | 2.7 | 3.9 | 2.8 | 4.2 | 4.8 |
Download a spreadsheet to calculate your total Stock Units. Click here>>
Table 1.1: Stock Unit Conversion Rate ( MAF Farm monitoring Report 2007)
| Pre 2004/05 | 2004/05 and beyond |
Stock class | (stock unit) | (stock unit) |
R1yr hinds | 1.2 | 1.5 |
R2yr hinds | 1.8 | 2.0 |
MA hinds | 1.9 | 2.2 |
R1yr stags | 1.4 | 1.7 |
R2yr stags | 1.8 | 2.3 |
R3yr plus stags | 2.1 | 3.0 |
Breeding stags | 2.1 | 3.5 |