At a glance industry statistics
At a glance industry statistics
Deer Industry Statistics |
YE Sep 2015 |
YE Sep 2016 |
YE Sep 2017 |
YE Sep 2018 |
Total farmed deer (estimate at YE June) | 900,100 |
834,608 |
836,337 | 892,931 |
Hinds mated (estimate at YE June) | 432,275 | 417, 700 | 392,289 | 413,416 |
Fawns born & alive at 4 months (estimate at YE June) | 352,564 | 321,031 | 313,212 | 329,530 |
FOB revenue (NZD) | $255 mil | $246 mil | $266 mil | $322 mil |
Venison (tonnes, exported) | 14,869 | 12,911 | 11,939 | 12,132 |
Venison export value (NZD, FOB) | $174 mil | $164 mil | $165 mil | $198 mil |
Velvet export value (NZD, FOB) | $39 mil | $43 mil | $59 Mil | $65 mil |
Co-products (tonnes, exported) | 4,125 | 3,947 | 4,025 | 4,466 |
Co-products export value (NZD, FOB) | $28 mil | $24 mil | $30 mil | $47 mil |
Hides and Leather export value (NZD, FOB) | $14 mil | $15 mil | $12 mil | $11 mil |
Sources: Statistics New Zealand & Deer Industry New Zealand
(FOB = Free On Board)
New Zealand exports an array of products derived from farmed deer. Hides and Deer Leather are exported to manufacturers of high-quality leather goods. Deer Co-Products include items for medicinal use in oriental medicine, as well as offal, bones and fat from deer which are mostly destined for the high-value pet food market. Venison is the main export for the industry, earning around 70% of the industry revenues. Deer velvet is a valuable export with many farmers specialising in producing this unique product.
Total Deer Industry Export Revenue (YE Sept, NZD millions) | |||||||
2011/12 | 2012/13 | 2013/14 | 2014/15 | 2015/16 | 2016/17 | 2017/18 | |
Co-Products | $19.6 | $21.5 | $28.1 | $27.7 | $24.4 | $30 | $47.5 |
Hides and Leather | $22.9 | $24.5 | $16.7 | $14.1 | $14.5 | $12 | $11.4 |
Velvet | $28.0 | $23.8 | $27.9 | $39.1 | $42.5 | $59 | $64.7 |
Venison | $198.1 | $183.3 | $180.9 | $174.4 | $164 | $165 | $198 |
Total | $268.5 | $253.0 | $253.6 | $255.2 | $246 | $266 | $321.6 |
Source: Statistics New Zealand |